Monthly
Every tool. Replaces up to 12.
7 days free, then billed monthly.
Start for $0Monthly and Annual start with 7 days free. Monthly has no contract: cancel any time.
October Special · Join by October 31 and we add the property details to every contact in your database. Free, a $999 value.
Every tool. Replaces up to 12.
7 days free, then billed monthly.
Start for $0Every tool. Replaces up to 12.
7 days free, then paid once for the year.
Start for $0All included
Billed monthly, about $1,500 a month. Our team does it for you. Exclusive by market. Set up in 7 days.
See HumanMonthly and Annual include every tool, 1,000 contacts and 5,000 skip traces a month. Both start with 7 days free: add a card and pay $0 today. Cancel any time before day 8 and you pay nothing. We email you 3 days before your trial ends.
Compare every plan, side by side
More than 25,000 contacts
Big lists get set up by hand. Send me a text and I'll work out the right plan with you.
(617) 921-5263 Text JimmyJimmy Mackin · Co-founder of ListingLeads.com
| Monthly | Annual | Human | Instead of | |
|---|---|---|---|---|
| Price | ||||
| Membership | $199 /mo | $1,999 /yr | $17,999 /yr | – |
| First yearWith 1,000 contacts | $2,388 | $1,999 | $17,999 | – |
| Who does the work | ||||
| Software + scriptsEvery tool and the playbook | ✓ | ✓ | ✓ | – |
| Your own marketing expertA trained person runs it all for you | – | – | ✓ | Hiring a marketer |
| Get found | ||||
| AI BloggingYour videos and updates become posts on your own site | ✓ | ✓ | ✓ | Blog writer |
| Your blog on any websiteWorks with GoDaddy, Wix, WordPress and more | ✓ | ✓ | ✓ | Website plugin |
| Market Update pagesA page for each market, updated weekly | ✓ | ✓ | ✓ | Market report tool |
| Get seen | ||||
| Post EverywhereOne post to Facebook, Instagram, LinkedIn, TikTok and YouTube | ✓ | ✓ | ✓ | Social scheduler |
| Client ReviewsAsk every past client for a review | ✓ | ✓ | ✓ | Review tool |
| Email your database | ||||
| Email campaignsNewsletters and one-off emails | ✓ | ✓ | ✓ | Email newsletter tool |
| Email ISAOne-to-one emails from your own Gmail that stop when they reply | ✓ | ✓ | ✓ | Inside sales help |
| Market Update emailsOne update a week for each market | ✓ | ✓ | ✓ | Home value emails |
| Deal of the WeekOne home a week worth a look | ✓ | ✓ | ✓ | Listing alert tool |
| Get in the door | ||||
| Circle ProspectingEmail the owners around any home | ✓ | ✓ | ✓ | Prospecting tool |
| Cannonball seller reportsA seller report before your appointment | ✓ | ✓ | – | CMA tool |
| 5,000 skip tracesOwner contact info, included | ✓ | ✓ | ✓ | Skip tracing service |
| Your data | ||||
| CRM sync24 tools, including Follow Up Boss, Lofty and BoldTrail | ✓ | ✓ | ✓ | Zapier or a VA |
| Data AnalysisDrop your MLS file once, every tool writes from it | ✓ | ✓ | ✓ | Spreadsheet work |
| 1,000 contacts includedAdd more any time | ✓ | ✓ | ✓ | – |
| Help | ||||
| The 30 Minute ChallengeA few jobs a day for 90 days | ✓ | ✓ | ✓ | Coach |
| Weekly live trainingOr watch a recording any time | ✓ | ✓ | ✓ | – |
| Real people on supportsupport@listingleads.com | ✓ | ✓ | ✓ | – |
"Instead of" names the kind of tool agents told us they stopped paying for. Your own savings depend on what you use today.
The campaigns, tools, and systems to do it. Start where it fits.
4,000+ agents · Founded by Tom Ferry & Jimmy Mackin